SPECIFICATIONS
BMW K1100LT HIGH LINE
| ENGINE | |
| Type | liquid-coold, four stroke inline 4 cylinder |
| Bore & Stroke | 70.5 mm x 70.0 mm |
| Displacement | 1093 cc |
| Horsepower | 100 Bhp @ 7750 rpm |
| Torque | 77.3 lb.-ft @ 5500rpm |
| Compression raito | 11.0:1 |
| Valve gear | DOHC, chain-driven |
| Valves | 2 x 26.5 mm intake / 2 x 23.0 mm exhaust |
| Valve timing (measured at 3mm valve clearance) | intake open 14 degrees after TDC
intake closes 18 degrees after BDC exhaust opens 18 degrees before BDC exhaust closes 14 degrees before TDC |
| Valves per cylinder | four |
| Camshafts | 256 degrees |
| Engine oil capacity | 4 quarts of SF, SG motor oil, also w/CC or CD |
| Engine oil filter | enclosed spin-on Micronic filter cartridge |
| Carburetion
Ignition |
fuel injection and electronic ignition controlled by Bosch Motronic MA 2.2 engine management system |
| Fuel demand | unleaded, middle-grade premium, 89 (AKI) |
| Fuel tank | aluminum tank with enclosed fuel pump & filter |
| Fuel capacity | 5.2 U.S. gallons including 1.3 gal. reserve |
| Air Filter | Micronic plate-type paper element |
| Charging system | 14 V, 50 Amp Alternator (700 W) |
| Battery | BMW ......amp/h low maintenance |
| Cooling system | liquid cooled, controlled via thermostat |
| DRIVETRAIN | |
| Primary Drive | Helical-cut gears with tensioner |
| Clutch | 180 mm dry, single plate with diaphram spring |
| Gear ratios | 1st gear: 4.49:1
2nd gear: 2.96:1 3rd gear: 2.30:1 4th gear: 1.88:1 5th gear: 1.61:1 |
| Drive system | enclosed driveshaft with two universal joints and integral torsional damper |
| Final drive | spiral bevel gears, 2.75:1 ratio (33/12) |
| FRAME & SUSPENSION | |
| Frame | tubular steel, engine as a structural component |
| Front suspension | telescopic fork with progressive spring action, refillable "cartridge type damper" system |
| Travel/dimensions | 5.3 inches / 41.7 mm stancion tube diameter |
| Rear suspension | patented BMW Paralever swingarm & shaft drive, single shock with variable rebound damping |
| Travel/dimensions | 4.7 inches, progressive spring, 5 pos. preload |
| Brakes | |
| Brake system | BMW / FAC anti-lock brake system II |
| Front brakes | two 4-piston calipers, wear compensation |
| Front rotors | dual 12.0 inch floating rotor |
| Actuation method | hydraulic, DOT 4 fluid type |
| Rear brake | one douoble-action 2-piston caliper |
| Rear rotor | single 11.2 inch diameter fixed rotor |
| Actuation method | hydraulic, DOT 4 fluid type |
| WHEELS AND TIRES | |
| Front wheel | 2.50 x 18 MT-H2, cast alloy, 3-spoke U-profile |
| Rear wheel | 3.00 x 17 MT-H2, cast alloy, 3-spoke U-profile |
| Rear Tire | 140/80 - VB 17 tubeless |
| DIMENSIONS & WEIGHTS | |
| Overall length | 88.6 inches (2250 mm) |
| Overall width | 36.0 inches (915 mm) (over mirrors) |
| Wheelbase | 61.6 inches (1565 mm) (without rider) |
| Ground clearance | 4.9 inches (125 mm) ( without rider) |
| Seat height | 31.9 inches (810 mm) |
| Handlebar width | 30.1 inches (765 mm) |
| Steering head angle | 63 degrees |
| Front wheel trail | 3.98 inches (101 mm) (with rider) |
| Weight - dry | 551 lbs. |
| Weight - wet | 639 lbs. |
| Maximum load | 1102 lbs. gross vehicle weight rating |
| Axle load distribution | 50% / 50% - unladen 46.4% / 53.6%-with rider |